High memory useage on Bluefin

I’m not sure if this is a problem, or if it’s a normal part of a flatpak-based distro. My RAM useage is often 8 or 9 gigs out of 16GB, but I’m not sure where it’s going.

I’ve attached a screenshot of Mission Center and the output of
ps aux --sort=-%mem | head --lines 100 . Maybe it’s being used by tons of tiny programs but it doesn’t seem to me like it should add up to 9GB of stuff.

Or is this normal for Bluefin? Is there just invisible stuff being cached that won’t cause a problem?

USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
matt     3439587  0.5  3.9 1071084 619520 ?      Rl   May27   8:23 /usr/bin/xdg-dbus-proxy --args=41
matt        6164  2.3  3.0 2445676 479232 ?      Ssl  May20 278:01 /usr/libexec/flatpak-session-helper
matt        5680  1.8  2.3 6700920 369500 ?      Ssl  May20 216:14 /usr/bin/gnome-shell
matt        6511  0.0  2.2 3974168 356608 ?      Ssl  May20   1:38 /usr/libexec/xdg-desktop-portal-gnome
matt     3431237  1.2  2.0 34453656 316640 ?     SLl  May27  19:50 /app/extra/chrome --disable-features=WebAssemblyTrapHandler,DesktopPWAsRunOnOsLogin
matt     3192098  0.2  1.9 2126104 304960 ?      Ssl  May27   4:28 /usr/bin/gnome-software --gapplication-service
matt     4037080  4.4  1.6 2442532 264756 ?      Sl   18:35   0:30 missioncenter
matt     4042935  2.5  1.5 1186928936 236792 ?   Sl   18:39   0:11 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     4053305  1.3  1.4 1186930852 226172 ?   Sl   18:45   0:01 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     3431393  0.0  1.4 1187003860 225232 ?   Sl   May27   0:54 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     3431417  0.1  1.3 1188646832 215568 ?   Sl   May27   3:09 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     3431450  0.0  1.3 1186981452 215032 ?   Sl   May27   0:56 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     4053293  1.1  1.3 1186936408 209848 ?   Sl   18:45   0:01 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     3431315  0.6  1.1 34626532 178868 ?     Sl   May27  10:35 /app/extra/chrome --type=gpu-process --ozone-platform=wayland --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable --gpu-preferences=WAAAAAAAAAAgAAAMAAAAAAAAAAAAAAAAAABgAAEAAAA4AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAqAAAAAAAAACoAAAAAAAAADgAAAAGAAAAMAAAAAAAAAA4AAAAAAAAAEAAAAAAAAAASAAAAAAAAABQAAAAAAAAAFgAAAAAAAAAEAAAAAAAAAAAAAAABAAAABAAAAAAAAAAAgAAAA4AAAAQAAAAAAAAAAQAAAAOAAAAEAAAAAAAAAAIAAAADgAAABAAAAAAAAAACgAAAA4AAAAQAAAAAAAAAAkAAAAOAAAACAAAAAAAAAAIAAAAAAAAAA== --shared-files --field-trial-handle=3,i,446173845448909221,2927690577728461465,262144 --disable-features=DesktopPWAsRunOnOsLogin,WebAssemblyTrapHandler --variations-seed-version=20240526-180122.750000
matt        6335  0.0  1.0 7302928 157064 ?      Sl   May20   6:57 /app/extra/.dropbox-dist/dropbox-lnx.x86_64-199.4.6287/dropbox
matt     3431577  0.0  0.8 1186924004 127592 ?   Sl   May27   0:11 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     3431438  0.0  0.7 1186926632 124992 ?   Sl   May27   0:02 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     3713601  0.0  0.7 1613460 113232 ?      SLl  11:44   0:02 keepassxc
matt     3761655  3.6  0.6 2947836 96352 ?       Sl   13:38  11:17 /usr/bin/gnome-control-center wifi
matt     3431320  0.3  0.5 33987424 91420 ?      Sl   May27   5:45 /app/extra/chrome --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable --shared-files=v8_context_snapshot_data:100 --field-trial-handle=3,i,446173845448909221,2927690577728461465,262144 --disable-features=DesktopPWAsRunOnOsLogin,WebAssemblyTrapHandler --variations-seed-version=20240526-180122.750000
matt     3439591  0.7  0.5 3390148 84260 ?       Sl   May27  11:37 blackbox
matt        6465  0.0  0.4 1200672 71540 ?       Ssl  May20  10:29 /usr/libexec/xdg-desktop-portal
matt     4055423  0.0  0.3 1186841592 61712 ?    Sl   18:46   0:00 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     3431337  0.0  0.3 34240868 50448 ?      Sl   May27   0:07 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
root         786  0.0  0.3 357656 49084 ?        Ss   May20   1:44 /usr/lib/systemd/systemd-journald
matt        6663  0.0  0.2 1796268 41404 ?       Sl   May20   0:38 /usr/libexec/mutter-x11-frames
root     4031834  0.0  0.2 657316 41164 ?        Ssl  18:31   0:00 /usr/libexec/fwupd/fwupd
matt     3431748  0.0  0.2 33990336 39164 ?      Sl   May27   0:03 /app/extra/chrome --type=utility --utility-sub-type=audio.mojom.AudioService --lang=en-US --service-sandbox-type=none --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable --shared-files=v8_context_snapshot_data:100 --field-trial-handle=3,i,446173845448909221,2927690577728461465,262144 --disable-features=DesktopPWAsRunOnOsLogin,WebAssemblyTrapHandler --variations-seed-version=20240526-180122.750000
matt     4035397  0.0  0.2 42612508 36936 ?      Sl   18:34   0:00 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt        6020  0.0  0.2 830416 36608 ?        Ssl  May20   6:59 /usr/libexec/ibus-portal
root        4283  0.0  0.2 360344 31304 ?        Ssl  May20   0:01 /usr/bin/python3 -sP /usr/sbin/firewalld --nofork --nopid
matt        6592  0.1  0.1 1201588 27084 ?       Sl   May20  22:55 /usr/bin/Xwayland :0 -rootless -noreset -accessx -core -auth /run/user/1000/.mutter-Xwaylandauth.0XNON2 -listenfd 4 -listenfd 5 -displayfd 6 -initfd 7 -byteswappedclients -enable-ei-portal
matt        6388  0.0  0.1 373344 25856 ?        Ssl  May20   8:01 /usr/bin/pipewire-pulse
matt     3431283  0.0  0.1 34181496 23680 ?      S    May27   0:02 /app/extra/chrome --type=zygote --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     2411152  0.0  0.1 3386832 22740 ?       SLl  May24   0:03 /usr/libexec/gvfsd-smb --spawner :1.7 /org/gtk/gvfs/exec_spaw/10
root        4487  0.1  0.1 1251604 21824 ?       Ssl  May20  19:06 /usr/sbin/tailscaled --state=/var/lib/tailscale/tailscaled.state --socket=/run/tailscale/tailscaled.sock --port=41641
matt        5946  0.0  0.1 848580 21352 ?        Sl   May20   0:01 /usr/bin/python3 -sP /usr/bin/solaar --window=hide
matt     3431264  0.0  0.1 34179120 20096 ?      S    May27   0:00 /app/extra/chrome --type=zygote --no-zygote-sandbox --crashpad-handler-pid=16 --enable-crash-reporter=, --change-stack-guard-on-fork=enable
matt     2260288  0.0  0.1 822272 19840 ?        SLl  May24   0:00 /usr/libexec/gvfsd-smb-browse --spawner :1.7 /org/gtk/gvfs/exec_spaw/8
matt        5965  0.0  0.1 1127844 19328 ?       Sl   May20   0:00 /usr/libexec/evolution-data-server/evolution-alarm-notify
root     2137586  0.0  0.1 1156704 18956 ?       Ssl  May23   0:29 /usr/libexec/flatpak-system-helper
root        4355  0.0  0.1 549388 18852 ?        Ssl  May20   1:40 /usr/sbin/NetworkManager --no-daemon
matt     4037076  1.8  0.1 461552 18560 ?        Sl   18:35   0:12 /usr/bin/xdg-dbus-proxy --args=40
matt        7073  0.0  0.1 695132 18360 ?        Sl   May20   0:00 /usr/bin/python3 /usr/share/ibus-typing-booster/engine/main.py --ibus
matt        6703  0.0  0.1 1023608 17564 ?       SNsl May20   0:12 /usr/libexec/tracker-miner-fs-3
matt        5807  0.0  0.1 3168180 17516 ?       Ssl  May20   0:01 /usr/bin/gjs -m /usr/share/gnome-shell/org.gnome.Shell.Notifications
geoclue     5096  0.0  0.1 2490460 17424 ?       Ssl  May20   0:30 /usr/libexec/geoclue
matt        6160  0.0  0.1 3160064 16996 ?       Ssl  May20   0:00 /usr/bin/gjs -m /usr/share/gnome-shell/org.gnome.ScreenSaver
root           1  0.0  0.1  88188 16444 ?        Ss   May20   1:13 /usr/lib/systemd/systemd --switched-root --system --deserialize=32 rhgb
matt        6631  0.0  0.1 1246000 16228 ?       Ssl  May20   0:05 /usr/libexec/gsd-xsettings
matt        6610  0.0  0.0 636572 15616 ?        Ssl  May20   0:03 /usr/libexec/xdg-desktop-portal-gtk
matt        5852  0.0  0.0 771860 14532 ?        Ssl  May20   0:14 /usr/libexec/gsd-power
matt        5442  0.0  0.0  33516 14220 ?        Ss   May20   0:13 /usr/lib/systemd/systemd --user
matt        5796  0.0  0.0 1501660 13824 ?       Ssl  May20   0:00 /usr/libexec/evolution-source-registry
matt        6242  0.0  0.0 1033952 13824 ?       Ssl  May20   0:00 /usr/libexec/evolution-addressbook-factory
matt        5846  0.0  0.0 986200 13696 ?        Ssl  May20   0:04 /usr/libexec/gsd-media-keys
matt        5985  0.0  0.0 1036648 13568 ?       Ssl  May20   0:00 /usr/libexec/goa-daemon
matt        5629  0.0  0.0 336740 13172 ?        Ssl  May20   9:23 /usr/bin/pipewire
matt        5631  0.0  0.0 620016 13056 ?        Ssl  May20   0:06 /usr/bin/wireplumber
matt        5986  0.0  0.0 637516 12812 ?        Sl   May20   0:08 /usr/libexec/ibus-extension-gtk3
matt     3431245  0.0  0.0 690704 12416 ?        Ssl  May27   1:04 /usr/libexec/flatpak-portal
matt        6657  0.0  0.0 482992 12396 ?        Sl   May20   0:02 /usr/libexec/ibus-x11
systemd+    3081  0.0  0.0  32688 12348 ?        Ss   May20   0:12 /usr/lib/systemd/systemd-resolved
matt        5897  0.0  0.0 628660 12160 ?        Ssl  May20   0:00 /usr/libexec/gsd-wacom
matt        5825  0.0  0.0 628944 11892 ?        Ssl  May20   0:01 /usr/libexec/gsd-color
matt        5596  0.0  0.0 773100 11648 ?        Ssl  May20   0:02 /usr/libexec/gnome-session-binary --systemd-service --session=gnome
root       45111  0.0  0.0 246356 11592 ?        Ss   May20   0:00 /usr/bin/ostree admin finalize-staged --hold
matt        5843  0.0  0.0 701392 11520 ?        Ssl  May20   0:00 /usr/libexec/gsd-keyboard
matt        6162  0.0  0.0 1386420 11520 ?       Ssl  May20   0:01 /usr/libexec/evolution-calendar-factory
matt        6317  0.0  0.0 637280 11520 ?        Sl   May20   0:00 /usr/libexec/gsd-printer
root        4143  0.0  0.0  28852 11344 ?        Ss   May20   0:12 /usr/lib/systemd/systemd-logind
polkitd     4124  0.0  0.0 603508 11228 ?        Ssl  May20   0:27 /usr/lib/polkit-1/polkitd --no-debug
root        4150  0.0  0.0 469252 11060 ?        Ssl  May20   2:48 /usr/libexec/udisks2/udisksd
root        4164  0.0  0.0 533796 11008 ?        Ssl  May20   0:12 /usr/libexec/upowerd
matt        5546  0.0  0.0 550964 11008 tty2     Sl+  May20   0:00 /usr/libexec/gnome-session-binary
matt        5857  0.0  0.0 541164 11008 ?        Ssl  May20   0:00 /usr/libexec/gsd-print-notifications
matt        5772  0.0  0.0 660500 10880 ?        Ssl  May20   0:00 /usr/libexec/gnome-shell-calendar-server
matt        6165  0.0  0.0 607692 10496 ?        Ssl  May20   0:04 /usr/libexec/gvfs-udisks2-volume-monitor
matt        5833  0.0  0.0 613248 10112 ?        Ssl  May20   0:00 /usr/libexec/gsd-datetime
matt        5820  0.0  0.0 602408  9676 ?        Ssl  May20   1:07 /usr/bin/ibus-daemon --panel disable
colord      4530  0.0  0.0 531804  9644 ?        Ssl  May20   0:00 /usr/libexec/colord
root        5342  0.0  0.0 461272  9600 ?        Sl   May20   0:00 gdm-session-worker [pam/gdm-password]
matt        5872  0.0  0.0 752912  9344 ?        Ssl  May20   0:50 /usr/libexec/gsd-sharing
matt        5876  0.0  0.0 605620  9344 ?        Ssl  May20   0:00 /usr/libexec/gsd-smartcard
matt        7642  0.0  0.0 947296  9344 ?        Sl   May20   0:00 /usr/libexec/gvfsd-recent --spawner :1.7 /org/gtk/gvfs/exec_spaw/1
root     4031602  0.0  0.0 240188  9344 ?        Ss   18:31   0:00 /usr/libexec/sssd/sssd_kcm --uid 0 --gid 0 --logger=files
root         885  0.0  0.0  38264  9012 ?        Ss   May20   0:04 /usr/lib/systemd/systemd-udevd
matt     3439651  0.0  0.0 452628  9004 pts/0    Ssl  May27   0:00 /bin/fish --login
root        4119  0.0  0.0 527860  8960 ?        Ssl  May20   0:32 /usr/libexec/iio-sensor-proxy
root        4488  0.0  0.0  15528  8960 ?        Ss   May20   0:24 /usr/sbin/wpa_supplicant -c /etc/wpa_supplicant/wpa_supplicant.conf -u -s
matt        6425  0.0  0.0 953348  8960 ?        Sl   May20   0:03 /usr/libexec/gvfsd-trash --spawner :1.7 /org/gtk/gvfs/exec_spaw/0
matt     3431535  0.0  0.0  18120  8892 ?        S    May27   0:03 p11-kit-remote --provider p11-kit-trust.so pkcs11:model=p11-kit-trust?write-protected=yes
matt        8610  0.0  0.0 749164  8832 ?        Sl   May20   0:02 /usr/libexec/gvfsd-network --spawner :1.7 /org/gtk/gvfs/exec_spaw/2
matt     3187771  0.6  0.0 1137832 8664 ?        Sl   May27  12:18 /usr/bin/conky --daemonize --pause=1
root        4277  0.0  0.0 390424  8660 ?        Ssl  May20   0:17 /usr/sbin/ModemManager
matt     4056530  0.0  0.0 230300  8576 ?        S    18:46   0:00 ssh nas netspeed_bond0
root        4498  0.0  0.0 249776  8532 ?        Ss   May20   0:00 /usr/sbin/cupsd -l
matt        5594  0.0  0.0 317448  8448 ?        Ssl  May20   0:02 /usr/libexec/uresourced --user
matt        5881  0.0  0.0 604232  8448 ?        Ssl  May20   0:00 /usr/libexec/gsd-sound

Yes i too have noticed ublue uses alot of mem

and that’s after a reboot, and nothing else other then FF running to reply to this post!